vti_encoding:SR|utf8-nl
vti_author:SR|amy
vti_modifiedby:SR|amy
vti_timecreated:TR|22 Aug 2001 20:02:42 -0000
vti_timelastmodified:TR|22 Aug 2001 20:02:42 -0000
vti_filesize:IR|1162
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252 ProgId Excel.Sheet Generator Microsoft\\ Excel\\ 9
vti_progid:SR|Excel.Sheet
vti_generator:SR|Microsoft Excel 9
vti_extenderversion:SR|4.0.2.2717
vti_cacheddtm:TX|22 Aug 2001 20:02:52 -0000
vti_cachedlinkinfo:VX|H|./2e_files/filelist.xml S|./2e_files/report\\ attachments\\ 1_15781_image001.gif
vti_cachedsvcrellinks:VX|FHUS|part_I_impact_attachments/2e_files/filelist.xml FSUS|part_I_impact_attachments/2e_files/report\\ attachments\\ 1_15781_image001.gif
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_backlinkinfo:VX|impact_attachments_part_one.htm impact_overview_herd_size.htm index_farm_attrition_data.htm