Distribution of New England Dairy Farms by
2000 Financial Performance with Compact Price Regulation
Net Earnings Number of Farms Degree
per Cwt. Actual % of Stress Financial Situation
$2.02 or more 321 11.5% None Very strong
$1.82 to 2.01 70 2.5% None
$1.62 to $1.81 79 2.8% None
$1.42 to $1.61 89 3.2% None
$1.22 to $1.41 98 3.5% None
$1.02 to $1.21 107 3.8% None Strong
27.4%
$0.82 to $1.01 115 4.1% None
$0.62 to $0.81 122 4.4% None
$0.42 to $0.61 128 4.6% None
$0.22 to $0.41 131 4.7% None
$0.02 to $0.21 133 4.8% None
$0.02 None Average New England Dairy
-$0.18 to $0.01 133 4.8% Minor
-$0.38 to-$0.19 131 4.7% Minor Not quite cash flowing
32.0%
-$0.58 to -$0.39 128 4.6% Moderate
-$0.78 to -$0.59 122 4.4% Moderate Building up open accounts/
-$0.98 to -$0.79 115 4.1% Moderate  Deferring debt principal payments
-$1.18 to -$0.99 107 3.8% Major
-$1.38 to -$1.19 98 3.5% Major
-$1.58 to -$1.39 89 3.2% Major Unable to pay any debt principal
23.6%
-$1.78 to -$1.59 79 2.8% Severe Major increases in open accounts
-$1.98 to -$1.79 70 2.5% Severe Severe financial stress/clearly nonviable
-$2.18 to -$1.99 60 2.2% Severe
-$2.38 to -$2.19 52 1.9% Severe
-$2.58 or more 210 7.5% Severe
16.9%
Total Farms 2787 100%
Source: Special analysis developed for Northeast Farm Credit Associations by James
  Putnam II, First Pioneer Farm Credit.  Data developed from the Northeast Dairy
  Summary, 2000, Northeast Farm Credit Associations.