Zone 21 Minimum Producer Price
Federal Order Minimum Blend Price, Compact Blend Price
  Federal Compact Combined
Date Market Order   Federal + Compact
  Blend Price   Blend Price
Jan-96 $13.79   $13.79
Feb-96 $13.63   $13.63
Mar-96 $13.55   $13.55
Apr-96 $13.53   $13.53
May-96 $13.84   $13.84
Jun-96 $14.53   $14.53
Jul-96 $15.25   $15.25
Aug-96 $15.48   $15.48
Sep-96 $15.96   $15.96
Oct-96 $16.04   $16.04
Nov-96 $15.65   $15.65
Dec-96 $14.37   $14.37
Average 96 $14.64   $14.64
Jan-97 $12.96   $12.96
Feb-97 $12.85   $12.85
Mar-97 $13.26   $13.26
Apr-97 $13.24   $13.24
May-97 $13.05   $13.05
Jun-97 $12.32   $12.32
Jul-97 $11.97 $1.28 $13.25
Aug-97 $12.26 $1.31 $13.57
Sep-97 $12.54 $1.36 $13.90
Oct-97 $13.60 $0.81 $14.41
Nov-97 $14.10 $0.44 $14.54
Dec-97 $14.06 $0.40 $14.46
Average 97 $13.02 $0.47 $13.48
Jan-98 $14.02 $0.34 $14.36
Feb-98 $14.30 $0.04 $14.34
Mar-98 $14.10 $0.16 $14.26
Apr-98 $13.96 $0.14 $14.10
May-98 $13.38 $0.33 $13.71
Jun-98 $13.68 $0.71 $14.39
Jul-98 $13.14 $1.02 $14.16
Aug-98 $15.00 $0.24 $15.24
Sep-98 $16.47 $0.00 $16.47
Oct-98 $16.76 $0.00 $16.76
Nov-98 $16.67 $0.00 $16.67
Dec-98 $17.18 $0.00 $17.18
Average 98 $14.89 $0.25 $15.14
Jan-99 $17.29 $0.00 $17.29
Feb-99 $15.82 $0.00 $15.82
Mar-99 $15.69 $0.00 $15.69
Apr-99 $11.76 $1.43 $13.19
May-99 $12.42 $0.82 $13.24
Jun-99 $12.79 $0.73 $13.52
Jul-99 $12.97 $1.01 $13.98
Aug-99 $13.64 $0.70 $14.34
Sep-99 $15.34 $0.21 $15.55
Oct-99 $15.47 $0.00 $15.47
Nov-99 $15.41 $0.00 $15.41
Dec-99 $12.15 $1.00 $13.15
Average 99 $14.23 $0.49 $14.72
Jan-00 $11.60 $1.21 $12.81
Feb-00 $11.46 $1.29 $12.75
Mar-00 $11.64 $1.23 $12.87
Apr-00 $11.71 $1.11 $12.82
May-00 $12.15 $0.92 $13.07
Jun-00 $12.50 $0.80 $13.30
Jul-00 $12.77 $0.43 $13.20
Aug-00 $12.64 $0.91 $13.55
Sep-00 $12.88 $0.76 $13.64
Oct-00 $12.57 $0.74 $13.31
Nov-00 $12.61 $0.82 $13.43
Dec-00 $12.97 $0.65 $13.62
Average 00 $12.29 $0.91 $13.20
Jan-01 $13.01 $0.00 $13.01
Feb-01 $12.87 $0.68 $13.55
Mar-01 $13.75 $0.39 $14.14
Apr-01 $14.49 $0.10 $14.59
May-01 $15.57 $0.00 $15.57
Compact $13.73 $0.56 $14.29
Average      
(7/98-5/01)