Milk Production in New England, 1982-2000
CT ME MA NH RI VT NE
1982 644,016 726,972 602,023 365,010 45,999 2,385,024 4,769,044
1983 654,983 736,020 613,008 379,006 45,000 2,490,086 4,918,103
1984 610,992 694,028 573,024 360,990 43,999 2,310,924 4,593,957
1985 619,977 672,980 595,020 364,008 43,999 2,409,927 4,705,911
1986 599,979 693,992 559,020 372,988 41,001 2,448,025 4,715,005
1987 566,998 669,984 505,995 322,992 40,000 2,410,074 4,516,043
1988 541,008 644,000 461,010 303,996 38,999 2,388,969 4,377,982
1989 524,008 609,009 448,012 292,000 34,001 2,336,931 4,243,961
1990 514,998 613,998 461,001 302,000 34,200 2,368,064 4,294,261
1991 522,984 619,752 465,000 318,003 34,399 2,408,012 4,368,150
1992 541,008 642,019 479,012 332,010 33,325 2,510,020 4,537,394
1993 543,014 663,012 477,989 324,996 32,200 2,504,034 4,545,245
1994 530,013 639,000 455,010 313,000 31,601 2,457,058 4,425,682
1995 525,696 641,000 448,000 326,000 32,501 2,544,970 4,518,167
1996 498,990 648,005 439,992 324,000 31,200 2,569,008 4,511,195
1997 509,010 661,986 433,732 328,000 31,900 2,600,000 4,564,628
1998 528,990 679,985 437,996 333,000 32,999 2,650,060 4,663,030
1999 520,000 689,000 420,000 321,000 31,000 2,710,000 4,691,000
2000 482,780 669,000 384,160 310,000 28,200 2,703,390 4,577,530
Change in Milk Production Between 1982 and 2000
CT ME MA NH RI VT NE
1982 644,016 726,972 602,023 365,010 45,999 2,385,024 4,769,044
2000 482,780 669,000 384,160 310,000 28,200 2,703,390 4,577,530
change -161,236 -57,972 -217,863 -55,010 -17,799 318,366 -191,514