Milk Production (Million Pounds) Change
 From 97
  1997 1998 1999 2000
             
New England 4,565 4,663 4,691 4,578   0.28%
New York 11,530 11,750 12,082 11,920   3.38%
California 27,582 27,654 30,459 32,240   16.89%
Pennsylvania 10,662 10,847 10,931 11,156   4.63%
Kentucky 1,815 1,710 1,651 1,690   -6.89%
Indiana 2,189 2,190 2,185 2,365   8.04%
Idaho 5,193 5,765 6,453 7,223   39.09%
Wisconsin 22,368 22,842 23,071 23,259   3.98%
Minnesota 9,210 9,275 9,478 9,493   3.07%
Texas 5,768 5,605 5,618 5,735   -0.57%
             
United States 156091 157348 162,716 167,658   7.41%
             
Source: NASS            
Note: 2000 figures will be officially revised in Jan. 2002. This table reflects preliminary  
indications of revisions for New England production.